Skip to Content
June 27, 2019

Appendix: Support Staff Funding and Enrollment — Division by Division

Both instructional and support staff play vital roles in the safety and success of students. Yet since the 2008-2009 school year, there has been a profound drop-off in state investment for support staff positions. This is because in 2009, in response to the Great Recession, Gov. Tim Kaine and the legislature at the time agreed to add language to the budget that would put in place what was called a “cap” on support staff funding, cutting hundreds of millions in state funding for support staff. While student enrollment has increased by 55,000 students since that time, under the cap, support staff has decreased by 2,800 positions across the commonwealth (excludes school counselors, nurses, and bus drivers; not included in cap).

The following table shows changes in state funding and enrollment from the 2008-2009 school year to 2019-2020 by division.

This appendix supplements TCI’s report Ten Years Behind: The Vital Role of Non-Instructional Staff in Promoting Successful Learning Environments and the Critical Need for Funding

State Funding for Support Staff in 2019 Dollars Funding Enrollment
Salaries and Benefits 2009 – 2020 2009 – 2020
2009 2020 Change from 2009 % Change % Change
Statewide $1,106,950,159 $676,910,823 $(430,039,336) -39% 4%
Locality Name (alphabetical by county, then cities and towns)
Accomack $4,903,642 $ 3,066,175 $ (1,837,466) -37% -1%
Albemarle $7,286,418 $4,136,893 $(3,149,525) -43% 10%
Alleghany $3,531,951 $1,360,814 $(2,171,137) -61% -33%
Amelia $2,068,159 $1,100,001 $(968,158) -47% -8%
Amherst $5,386,410 $2,490,489 $(2,895,922) -54% -15%
Appomattox $2,616,765 $1,412,492 $(1,204,273) -46% -2%
Arlington $6,588,829 $5,839,351 $(749,478) -11% 46%
Augusta $11,451,667 $5,835,376 $(5,616,291) -49% -8%
Bath $228,970 $88,024 $(140,945) -62% -28%
Bedford $11,389,990 $5,842,652 $(5,547,338) -49% -5%
Bland $1,094,135 $438,681 $(655,454) -60% -25%
Botetourt $4,926,714 $2,444,645 $(2,482,070) -50% -8%
Brunswick $2,493,218 $881,101 $(1,612,118) -65% -28%
Buchanan $3,730,435 $1,672,627 $(2,057,808) -55% -22%
Buckingham $2,324,770 $1,139,360 $(1,185,410) -51% 3%
Campbell $10,216,656 $5,100,053 $(5,116,602) -50% -10%
Caroline $4,193,641 $2,528,765 $(1,664,876) -40% -2%
Carroll $4,751,612 $2,403,711 $(2,347,901) -49% -9%
Charles City $742,873 $267,266 $(475,608) -64% -37%
Charlotte $2,567,721 $1,265,762 $(1,301,959) -51% -16%
Chesterfield $62,072,036 $36,817,203 $(25,254,833) -41% 5%
Clarke $1,497,723 $845,049 $(652,674) -44% -11%
Craig $879,062 $361,912 $(517,150) -59% -19%
Culpeper $7,497,110 $5,180,315 $(2,316,795) -31% 11%
Cumberland $1,712,008 $813,129 $(898,879) -53% -14%
Dickenson $3,071,519 $1,376,400 $(1,695,119) -55% -23%
Dinwiddie $5,658,694 $2,794,651 $(2,864,043) -51% -7%
Essex $1,590,264 $649,554 $(940,711) -59% -23%
Fairfax Co. $71,533,302 $61,974,276 $(9,559,026) -13% 11%
Fauquier $6,198,997 $4,031,142 $(2,167,856) -35% -1%
Floyd $2,144,913 $1,224,999 $(919,914) -43% -9%
Fluvanna $3,748,007 $1,970,486 $(1,777,522) -47% -5%
Franklin $7,375,462 $3,855,240 $(3,520,221) -48% -8%
Frederick $12,994,534 $7,931,222 $(5,063,312) -39% 6%
Giles $3,040,254 $1,598,437 $(1,441,817) -47% -10%
Gloucester $5,981,982 $3,020,961 $(2,961,021) -49% -12%
Goochland $764,519 $488,384 $(276,135) -36% 7%
Grayson $2,222,350 $876,454 $(1,345,895) -61% -28%
Greene $3,107,419 $1,842,527 $(1,264,892) -41% 4%
Greensville $2,008,183 $982,551 $(1,025,632) -51% -29%
Halifax $6,936,928 $2,963,056 $(3,973,871) -57% -22%
Hanover $17,976,806 $9,041,278 $(8,935,529) -50% -7%
Isle of Wight $5,559,912 $2,998,265 $(2,561,647) -46% 2%
Henrico $43,505,297 $27,916,875 $(15,588,421) -36% 4%
Henry $8,829,569 $5,258,301 $(3,571,268) -40% -2%
Highland $134,468 $43,437 $(91,031) -68% -28%
James City $7,402,870 $4,523,030 $(2,879,839) -39% 10%
King George $3,907,505 $2,473,033 $(1,434,472) -37% 9%
King and Queen $684,148 $401,289 $(282,860) -41% 0%
King William $2,404,934 $1,350,535 $(1,054,399) -44% 2%
Lancaster $473,104 $232,116 $(240,988) -51% -24%
Lee $4,451,855 $2,258,158 $(2,193,698) -49% -13%
Loudoun $35,676,243 $41,562,889 $5,886,646 17% 51%
Louisa $3,283,966 $1,937,997 $(1,345,969) -41% 3%
Lunenberg $1,972,345 $1,034,565 $(937,779) -48% -8%
Madison $1,472,227 $790,674 $(681,554) -46% -10%
Mathews $975,699 $474,276 $(501,423) -51% -17%
Mecklenburg $5,173,716 $2,318,463 $(2,855,253) -55% -17%
Middlesex $687,881 $436,170 $(251,711) -37% -7%
Montgomery $9,805,096 $5,411,327 $(4,393,769) -45% 2%
Nelsone $1,365,109 $747,868 $(617,241) -45% -12%
New Kent $2,588,968 $1,786,578 $(802,390) -31% 22%
Northampton $1,248,668 $797,560 $(451,108) -36% -16%
Northumberland $654,975 $317,822 $(337,153) -51% -12%
Nottoway $2,536,677 $1,358,454 $(1,178,223) -46% -14%
Orange 4,709,305 $2,615,462 $(2,093,843) -44% -9%
Page $3,775,190 $2,112,273 $(1,662,916) -44% -9%
Patrick $3,049,366 $1,662,638 $(1,386,728) -45% -7%
Pittsylvania $11,182,114 $6,178,427 $(5,003,686) -45% -6%
Powhatan $4,371,493 $2,265,353 $(2,106,140) -48% -4%
Prince Edward $2,924,116 $1,278,574 $(1,645,542) -56% -21%
Prince George $7,383,508 $4,363,754 $(3,019,754) -41% 0%
Prince William $79,689,441 $58,537,552 $(21,151,889) -27% 25%
Pulaski $5,622,287 $2,393,343 $(3,228,943) -57% -19%
Rappahanock $329,160 $171,074 $(158,086) -48% -20%
Richmond Co. $1,215,982 $872,696 $(343,286) -28% 6%
Roanoke Co. $15,576,842 $8,254,692 $(7,322,150) -47% -7%
Scott $5,115,626 $2,492,646 $(2,622,980) -51% -11%
Rockbridge $2,177,839 $1,368,885 $(808,954) -37% -2%
Rockingham $12,569,694 $6,696,814 $(5,872,879) -47% 0%
Russell $5,132,494 $2,560,876 $(2,571,618) -50% -16%
Shenhandoah $5,771,025 $3,212,484 $(2,558,542) -44% -5%
Smyth $6,192,578 $3,025,205 $(3,167,374) -51% -17%
Southampton $3,223,956 $1,616,569 $(1,607,387) -50% -1%
Spotsylvania $25,851,998 $14,278,818 $(11,573,181) -45% -3%
Stafford $28,500,373 $19,256,582 $(9,243,792) -32% 11%
Surry $483,665 $139,827 $(343,837) -71% -30%
Sussex $1,537,796 $665,146 $(872,650) -57% -15%
Tazewell $8,068,630 $3,737,626 $(4,331,004) -54% -20%
Warren $5,130,248 $2,868,540 $(2,261,708) -44% -3%
Washington $7,602,744 $4,254,565 $(3,348,179) -44% -7%
Westmoreland $1,207,869 $806,891 $(400,978) -33% -10%
Wise $8,660,227 $3,764,727 $(4,895,500) -57% -18%
Wythe $4,753,534 $2,565,897 $(2,187,637) -46% -10%
York $12,580,462 $7,264,655 $(5,315,808) -42% 1%
Alexandria $3,622,888 $3,141,409 $(481,479) -13% 41%
Bristol $2,258,356 $1,526,250 $(732,107) -32% -6%
Buena Vista $1,607,977 $626,883 $(981,094) -61% -27%
Charlottesville $2,359,746 $1,377,175 $(982,572) -42% 11%
Colonial Heights $2,633,842 $1,549,881 $(1,083,960) -41% -2%
Covington $994,062 $663,650 $(330,412) -33% 20%
Danville $7,311,684 $3,721,938 $(3,589,746) -49% -16%
Falls Church $721,224 $587,274 $(133,949) -19% 32%
Fredericksburg $872,981 $1,268,663 $395,683 45% 33%
Galax $1,477,082 $852,070 $(625,012) -42% -5%
Hampton $25,322,778 $12,836,442 $(12,486,336) -49% -12%
Harrisonburg $4,208,882 $3,912,485 $(296,397) -7% 45%
Hopewell $4,702,389 $2,925,482 $(1,776,907) -38% 5%
Lynchburg $8,831,903 $4,713,239 $(4,118,664) -47% -6%
Martinsville $2,759,446 $1,310,142 $(1,449,304) -53% -30%
Petersburg $5,706,732 $2,682,773 $(3,023,959) -53% -15%
Newport News $34,289,809 $17,854,523 $(16,435,286) -48% -8%
Norfolk $37,156,876 $18,474,046 $(18,682,830) -50% -14%
Norton $831,583 $467,974 $(363,609) -44% 0%
Portsmouth $17,584,889 $9,289,207 $(8,295,681) -47% -9%
Radford $1,693,899 $1,071,030 $(622,869) -37% 8%
Richmond City $19,637,272 $10,958,794 $(8,678,478) -44% 8%
Roanoke City $12,575,204 $8,085,242 $(4,489,962) -36% 5%
Staunton $2,669,894 $1,445,235 $(1,224,659) -46% 0%
Suffolk $15,041,058 $8,412,674 $(6,628,385) -44% 0%
Virginia Beach $67,970,799 $36,052,790 $(31,918,009) -47% -5%
Waynesboro $3,051,753 $1,740,968 $(1,310,785) -43% -6%
Williamsburg $229,714 $200,199 $(29,515) -13% 46%
Winchester $2,871,407 $2,436,110 $(435,297) -15% 11%
Fairfax City $1,088,499 $637,078 $(451,421) -41% 8%
Franklin City $1,449,415 $658,042 $(791,373) -55% -18%
Chesapeake City $42,320,888 $24,517,508 $(17,803,381) -42% 3%
Lexington $620,497 $379,669 $(240,827) -39% 11%
Emporia $1,128,211 $782,115 $(346,095) -31% -8%
Salem $4,104,932 $2,255,191 $(1,849,741) -45% 0%
Poquoson $2,764,948 $1,176,175 $(1,588,773) -57% -13%
Manassas City $6,316,742 $4,919,599 $(1,397,143) -22% 17%
Manassas Park $2,999,430 $2,802,693 $(196,737) -7% 52%
Colonial Beach $516,250 $347,937 $(168,313) -33% 14%
West Point $952,780 $584,531 $(368,249) -39% 7%

Methodology note: Support staff funding is adjusted into 2019 dollars using the Consumer Price Index for All Urban Consumers (CPI-U) to keep the buying power of the dollar constant for 2009 and 2020. This means 2009 funding is multiplied by an adjustment factor of 1.179 and 2020 funding is multiplied by a factor of 0.975.

Ten Years Behind: The Vital Role of Non-Instructional Staff

Full Report
Chris Duncombe

chris@thecommonwealthinstitute.org

Back to top